| SPECIFICATIONS | |
| Capacity(kg)--CB: | 12Kg |
| Voltage/Frequency: | 220V/50Hz |
| Wash power(W): | 450W |
| Spin power(W): | 450W |
| Motor Rating (W): | 200W |
| Spin speed (RPM): | 700 |
| Torque (MAX:NM): | ≥1.92 |
| Capacitor(uf)220V/110V: | 15uf/52uf |
| Capacitor(uf)220V/110V: | 15uf/52uf |
| Net Dimensions (mm) : | 615 645 965 |
| M3: | 0.38 |
| Packing Dimensions (mm) : | 670 680 1060 |
| Inner Dimensions (mm): | 478 350 |
| M3: | 0.063 |
| net weight/Gross(Kg): | 38/43 |
| MOQ (unit): | 102units/40'HQ |
| Material description | |
| Cabinet Material: | PP |
| Inner tub material: | Stainless steel |
| Panel: | IMD |
| Lid material: | Tempered Glass+Damping |
| Motor material: | Aluminum |
| Features | |
| Control type: | Computer control |
| No. of Programs: | |
| No. of buttons: | 7 |
| Preset 1-24 hours: | √ |
| Fuzzy logic: | √ |
| Detergent box: | √ |
| Memory back: | optional |
| Child Lock: | √ |
| Digital time/LED Display: | Digital time |
| Soak Wash: | √ |
| Cycle end buzzer: | √ |
| Water level control: | Electronic water level |
| Water level selection: | 8 |
| Max water level(L): | 70 |
| Water Jet Flow: | √ |
| Low Noise: | √ |
| Automatic power supply cut off: | √ |
| Automatic imbalance correction: | √ |
| Automatic fault checking: | √ |
| Rat mesh: | √ |
| Adjustable foot: | √ |
| Anticrease(reuse water): | √ |
PHONE:0086 0574 55225120
E-MAIL: josh@nbshuiming.com
ADD:ROOM 1702, NO.2 OFFICE BUILDING OF NINGBO TSINGHUA INNOVATION PARK, YINZHOU, NINGBO, ZHEJIANG, CHINA
