| SPECIFICATIONS | |
| Capacity(kg): | 15Kg |
| Voltage/Frequency: | 220V/50Hz |
| Wash power(W): | 500W |
| Spin power(W): | 500W |
| Motor Rating (W): | 250W |
| Spin speed (RPM): | 700 |
| Capacitor(uf)220V~50Hz: | 18uf |
| Net Dimensions (mm): | 685 700 1070 |
| Packing Dimensions (mm): | 745 765 1145 |
| Inner Dimensions (mm): | 555 410 |
| net weight/Gross(Kg): | 54/62 |
| MOQ (unit): | 96units/40'HQ |
| Material description | |
| Cabinet Material: | PCM |
| Inner tub material: | Stainless steel |
| Panel: | IMD |
| Lid material: | ABS+Tempered Glass+Damping |
| Motor material: | Copper |
| Features | |
| Control type: | Computer control |
| No. of Programs: | 8 |
| No. of buttons: | 9 |
| Preset 1-24 hours: | √ |
| Fuzzy logic: | √ |
| Detergent box: | √ |
| Memory back: | √ |
| Child Lock: | √ |
| Digital time/LED Display: | √ |
| Soak Wash: | √ |
| Cycle end buzzer: | √ |
| Water level control: | Electronic water level |
| Water level selection: | 10 |
| Max water level(L): | 117 |
| Water Jet Flow: | √ |
| Low Noise: | √ |
| Automatic power supply cut off: | √ |
| Automatic imbalance correction: | √ |
| Automatic fault checking: | √ |
| Rat mesh: | √ |
| Adjustable foot: | √ |
| Anticrease(reuse water): | √ |
PHONE:0086 0574 55225120
E-MAIL: josh@nbshuiming.com
ADD:ROOM 1702, NO.2 OFFICE BUILDING OF NINGBO TSINGHUA INNOVATION PARK, YINZHOU, NINGBO, ZHEJIANG, CHINA
